*Manylebau
Manylion Gan gadw | |
Rhif yr Eitem. | HM513445 |
Math Gan gadw | Dwyn rholer taper (Metrig) |
Math o forloi: | Agored, 2RS |
Deunydd | Dur Chrome GCr15 |
Manwl | P0,P2,P5,P6,P4 |
Clirio | C0, C2, C3, C4, C5 |
Maint dwyn | diamedr mewnol 0-200mm, diamedr allanol 0-400mm |
Math o gawell | Pres, dur, neilon, ac ati. |
Nodwedd Bearings Ball | Bywyd hir gydag ansawdd uchel |
Sŵn isel gyda rheolaeth gaeth ar ansawdd dwyn JITO | |
Llwyth uchel gan y dyluniad uwch-dechnoleg uwch | |
Pris cystadleuol, sydd â'r mwyaf gwerthfawr | |
Gwasanaeth OEM a gynigir, i fodloni gofynion cwsmeriaid | |
Cais | Automobiles, melinau rholio, mwyngloddio, meteleg, peiriannau plastig a diwydiannau eraill |
Pecyn Gan gadw | Paled, cas pren, pecynnu masnachol neu fel gofyniad cwsmeriaid |
Pecynnu a Chyflenwi: | ||||
Manylion Pecynnu | Pacio allforio safonol neu yn unol â gofynion y cwsmer | |||
Math o becyn: | A. Pecyn tiwbiau plastig + Carton + Pallet Pren | |||
B. Pecyn Rholio + Carton + Paled Pren | ||||
C. Blwch Unigol + Bag plastig + Carton + Paled Pren | ||||
Amser Arweiniol: | ||||
Nifer (darnau) | 1 – 100 | >100 | ||
Est. Amser (dyddiau) | 2 | I'w drafod |
Cyflwyniad Rholer Taper:
Bearings ar wahân yw Bearings rholer taprog, ac mae gan gylchoedd mewnol ac allanol y dwyn rasffyrdd taprog. Rhennir y math hwn o ddwyn yn wahanol fathau o adeileddol megis Bearings rholer taprog rhes sengl, rhes ddwbl a phedair rhes yn ôl nifer y rhesi o rholeri sydd wedi'u gosod. Gall Bearings rholer taprog rhes sengl wrthsefyll llwythi rheiddiol a llwythi echelinol i un cyfeiriad. Pan fydd y dwyn yn destun llwyth radial, bydd cydran echelinol yn cael ei gynhyrchu, felly mae angen dwyn arall a all wrthsefyll y grym echelinol i'r cyfeiriad arall i gydbwyso.
Cais dwyn rholer taper
Mae Bearings rholer taprog fel arfer o fath ar wahân, hynny yw, gellir gosod cynulliad cylch mewnol conigol sy'n cynnwys cylch mewnol gyda rholer a chynulliad cawell ar wahân i'r bevel allanol (cylch allanol). Defnyddir Bearings rholer taprog yn eang mewn automobiles, melinau rholio, mwyngloddio, meteleg, peiriannau plastig a diwydiannau eraill.
Bearings Rholer TaprogDiffiniad ôl-ddodiad:
A: Newid strwythur mewnol
B: ongl cyswllt cynyddol
X: Mae'r dimensiynau allanol yn unol â safonau rhyngwladol.
CD: Cylch allanol dwbl gyda thwll olew neu groove olew.
TD: Cylch mewnol dwbl gyda turio taprog.
Catalog Bearings Rholer Taprog Cyfres 30300 Cysylltiedig
Gan gadw rhifau | Dimensiynau terfyn | Graddfeydd llwyth sylfaenol | Cyfyngu ar gyflymder | Pwysau | |||||||||
mm | N | r/munud | kg | ||||||||||
| d | D | T | B | C | r | r1 | r2 | deinamig | statig | saim | olew | (tua) |
Cr | Cor | ||||||||||||
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 0.15 | 14000 | 13000 | 11000 | 15000 | 0.053 |
30302 | 42 | 14.25 | 13 | 11 | 1 | 1 | 0.3 | 23000 | 20000 | 9900 | 13000 | 0.098 | |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 0.3 | 20000 | 20000 | 9900 | 13000 | 0.08 |
32203 | 40 | 17.25 | 16 | 14 | 1 | 1 | 0.3 | 26000 | 22000 | 9900 | 13000 | 0. 108 | |
30303 | 47 | 15.25 | 14 | 12 | 1 | 1 | 0.3 | 28000 | 26000 | 9000 | 12000 | 0. 134 | |
32303 | 47 | 20.25 | 16 | 14 | 1 | 1 | 0.3 | 27000 | 28000 | 9900 | 13000 | 0. 102 | |
32004 | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 0.15 | 27000 | 24000 | 9500 | 13000 | 0. 097 |
30204 | 47 | 15.25 | 14 | 12 | 1 | 1 | 0.3 | 29000 | 28000 | 8800 | 12000 | 0. 127 | |
32204 | 47 | 19.25 | 18 | 15 | 1 | 1 | 0.3 | 39000 | 36000 | 8800 | 12000 | 0.16 | |
30304 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 0.6 | 35000 | 34000 | 8000 | 11000 | 0. 169 | |
32304 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 0.6 | 48000 | 46000 | 8000 | 11000 | 0.245 | |
320/22 | 22 | 44 | 15 | 15 | 12 | 0.6 | 0.6 | 0.15 | 33000 | 28000 | 9000 | 12000 | 0. 108 |
302/22 | 50 | 15.25 | 14 | 12 | 1 | 1 | 0.3 | 27000 | 26000 | 8100 | 11000 | 0. 141 | |
322/22 | 50 | 19.25 | 18 | 15 | 1 | 1 | 0.3 | 41000 | 36000 | 8100 | 11000 | 0. 172 | |
303/22 | 56 | 17.25 | 16 | 14 | 1.5 | 1.5 | 0.6 | 36000 | 34000 | 7700 | 10000 | 0. 209 | |
323/22 | 56 | 22.25 | 21 | 18 | 1.5 | 1.5 | 0.6 | 45000 | 43000 | 7600 | 10000 | 0.263 | |
32005 | 25 | 47 | 15 | 15 | 12 | 0.6 | 0.6 | 0.15 | 33000 | 27000 | 7900 | 11000 | 0. 114 |
33005 | 47 | 17 | 17 | 14 | 0.6 | 0.6 | 0.15 | 38000 | 31000 | 8000 | 11000 | 0. 131 | |
30205 | 52 | 16.25 | 15 | 13 | 1 | 1 | 0.3 | 34000 | 31000 | 7300 | 9800 | 0. 154 | |
32205 | 52 | 19.25 | 18 | 16 | 1 | 1 | 0.3 | 42000 | 37000 | 7300 | 9800 | 0. 154 | |
33205 | 52 | 22 | 22 | 18 | 1 | 1 | 0.3 | 47000 | 43000 | 7300 | 9800 | 0.217 | |
30305 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 0.6 | 48000 | 45000 | 6700 | 8900 | 0.272 | |
31305 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 0.6 | 38000 | 36000 | 7500 | 11000 | 0.26 | |
32305 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 0.6 | 61000 | 57000 | 6700 | 8900 | 0. 381 | |
320/28 | 28 | 52 | 16 | 16 | 12 | 1 | 1 | 0.3 | 36000 | 33000 | 7500 | 10000 | 0. 146 |
302/28 | 58 | 17.25 | 16 | 14 | 1 | 1 | 0.3 | 35000 | 33000 | 7000 | 9000 | 0. 204 | |
322/28 | 58 | 20.25 | 19 | 16 | 1 | 1 | 0.3 | 44000 | 40000 | 6900 | 9300 | 0.236 | |
303/28 | 68 | 19.75 | 18 | 16 | 1.5 | 1.5 | 0.6 | 46000 | 44000 | 6000 | 8000 | 0. 333 | |
323/28 | 68 | 25.75 | 24 | 21 | 1.5 | 1.5 | 0.6 | 64000 | 60000 | 6000 | 8000 | 0. 453 | |
32906 | 30 | 47 | 12 | 12 | 9 | 0.6 | 0.6 | 0.15 | 24000 | 17000 | 7500 | 10000 | 0.073 |
32006 | 55 | 17 | 17 | 13 | 1 | 1 | 0.3 | 45000 | 36000 | 6900 | 9200 | 0. 166 | |
33006 | 55 | 20 | 20 | 16 | 1 | 1 | 0.3 | 50000 | 46000 | 6700 | 9000 | 0. 208 | |
30206 | 62 | 17.25 | 16 | 14 | 1 | 1 | 0.3 | 48000 | 43000 | 6300 | 8400 | 0.241 | |
32206 | 62 | 21.25 | 20 | 17 | 1 | 1 | 0.3 | 64000 | 54000 | 6300 | 8400 | 0.241 | |
33206 | 62 | 25 | 25 | 20 | 1 | 1 | 0.3 | 75000 | 64000 | 6300 | 84 | 0. 344 | |
30306 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 0.6 | 60000 | 58000 | 5700 | 7600 | 0. 408 | |
31306 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 0.6 | 57000 | 47000 | 6700 | 9500 | 0.39 | |
32306 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 0.6 | 80000 | 72000 | 7000 | 10000 | 0.55 | |
320/32 | 32 | 58 | 17 | 17 | 13 | 1 | 1 | 0.3 | 45000 | 36000 | 6500 | 8500 | 0. 191 |
302/32 | 65 | 18.25 | 17 | 15 | 1 | 1 | 0.3 | 40000 | 38000 | 6200 | 8200 | 0.258 | |
322/32 | 65 | 22.25 | 21 | 18 | 1 | 1 | 0.3 | 50000 | 46000 | 6200 | 8200 | 0.33 | |
332/32 | 65 | 26 | 26 | 21 | 1 | 1 | 0.3 | 71000 | 62000 | 6200 | 8300 | 0. 404 | |
303/32 | 75 | 21.75 | 20 | 18 | 1.5 | 1.5 | 0.6 | 58000 | 54000 | 5500 | 7000 | 0. 445 | |
323/32 | 75 | 29.75 | 28 | 25 | 1.5 | 1.5 | 0.6 | 98000 | 86000 | 5500 | 7200 | 0.65 | |
32907 | 35 | 55 | 14 | 14 | 12 | 0.6 | 0.6 | 0.15 | 39000 | 27000 | 6300 | 8500 | 0. 123 |
32007 | 62 | 18 | 18 | 14 | 1 | 1 | 0.3 | 50000 | 41000 | 6100 | 8100 | 0.224 | |
33007 | 62 | 21 | 21 | 17 | 1 | 1 | 0.3 | 63000 | 51000 | 5600 | 8000 | 0.267 | |
30207 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 0.6 | 61000 | 55000 | 5500 | 7400 | 0. 344 | |
32207 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 0.6 | 85000 | 70000 | 5500 | 7400 | 0. 457 | |
33207 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 0.6 | 100000 | 85000 | 5500 | 7400 | 0. 461 | |
30307 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 0.6 | 75000 | 71000 | 5000 | 6600 | 0.54 | |
31307 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 0.6 | 61000 | 56000 | 6000 | 8500 | 0.52 | |
32307 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 0.6 | 11000 | 94000 | 6000 | 8500 | 0.8 | |
32908 | 40 | 62 | 15 | 15 | 12 | 0.6 | 0.6 | 0.15 | 34000 | 47000 | 5600 | 7500 | 0. 161 |
32008 | 68 | 19 | 19 | 15 | 1 | 1 | 0.3 | 50000 | 65000 | 5300 | 7100 | 0.273 | |
33008 | 68 | 22 | 22 | 18 | 1 | 1 | 0.3 | 59000 | 82000 | 5300 | 7100 | 0. 312 | |
33108. llarieidd-dra eg | 75 | 26 | 26 | 21 | 1.5 | 1.5 | 0.6 | 79000 | 103000 | 5200 | 6900 | 0.494 | |
30208 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 0.6 | 61000 | 67000 | 4900 | 6600 | 0. 435 | |
32208 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 0.6 | 79000 | 93000 | 4900 | 6600 | 0.558 | |
33208 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 0.6 | 103000 | 132000 | 4900 | 6600 | 0.728 | |
30308 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 0.6 | 91000 | 102000 | 4400 | 5900 | 0. 769 | |
31308. llarieidd-dra eg | 90 | 25.25 | 23 | 17 | 2 | 1.5 | 0.6 | 81000 | 95000 | 5600 | 7500 | 0.72 | |
32308 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 0.6 | 110000 | 140000 | 4200 | 5600 | 1.08 | |
32909 | 45 | 68 | 15 | 15 | 12 | 0.6 | 0.6 | 0.15 | 34000 | 50500 | 5000 | 6700 | 0. 187 |
32009 | 75 | 20 | 20 | 16 | 1 | 1 | 0.3 | 57000 | 76000 | 4800 | 6400 | 0. 346 | |
33009 | 75 | 24 | 24 | 19 | 1 | 1 | 0.3 | 66000 | 93000 | 4800 | 6400 | 0. 398 | |
33109 | 80 | 26 | 26 | 21 | 1.5 | 1.5 | 0.6 | 84000 | 115000 | 4700 | 6200 | 0. 542 | |
30209 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 0.6 | 67000 | 78000 | 4400 | 5900 | 0. 495 | |
32209 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 0.6 | 82000 | 100000 | 4400 | 5900 | 0. 607 | |
33209 | 85 | 32 | 32 | 25 | 1.5 | 1.5 | 0.6 | 100000 | 140000 | 4400 | 5900 | 0.783 | |
30309 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 0.6 | 110000 | 126000 | 4000 | 5300 | 1.01 | |
31309 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 0.6 | 100000 | 125000 | 5000 | 6700 | 0.95 | |
32309 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 0.6 | 150000 | 191000 | 4000 | 5300 | 1.46 | |
32910 | 50 | 72 | 15 | 15 | 12 | 0.6 | 0.6 | 0.15 | 35000 | 57000 | 4700 | 6300 | 0. 191 |
32010 | 80 | 20 | 20 | 16 | 1 | 1 | 0.3 | 62000 | 88000 | 4400 | 5800 | 0. 366 | |
33010 | 80 | 24 | 24 | 19 | 1 | 1 | 0.3 | 69000 | 103000 | 4400 | 5800 | 0. 433 | |
33110 | 85 | 26 | 26 | 20 | 1.5 | 1.5 | 0.6 | 86000 | 121000 | 4200 | 5600 | 0.58 | |
30210 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 0.6 | 77000 | 93000 | 4000 | 5300 | 0. 563 | |
32210 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 0.6 | 87000 | 109000 | 4000 | 5300 | 0.648 | |
33210 | 90 | 32 | 32 | 25 | 1.5 | 1.5 | 0.6 | 110000 | 158000 | 4000 | 5300 | 0.852 | |
30310 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 0.6 | 130000 | 152000 | 3600 | 4800 | 1.31 | |
31310 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 0.6 | 120000 | 143000 | 4500 | 6000 | 1.2 | |
32310 | 110 | 42.25 | 40 | 33 | 2.5 | 2 | 0.6 | 180000 | 232000 | 3600 | 4800 | 1.92 | |
32911 | 55 | 80 | 17 | 17 | 14 | 1 | 1 | 0.3 | 440000 | 73000 | 4300 | 5700 | 0.274 |
32011 | 90 | 23 | 23 | 18 | 1.5 | 1.5 | 0.6 | 80000 | 118000 | 4000 | 54000 | 0. 563 | |
33011 | 90 | 27 | 27 | 21 | 1.5 | 1.5 | 0.6 | 91000 | 138000 | 4000 | 5400 | 0.643 | |
33111 | 95 | 30 | 30 | 23 | 1.5 | 1.5 | 0.6 | 110000 | 155000 | 3900 | 5200 | 0. 846 | |
30211 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 0.6 | 93000 | 111000 | 3600 | 4900 | 0.74 | |
32211 | 100 | 26.75 | 25 | 21 | 2 | 1.5 | 0.6 | 108000 | 134000 | 3600 | 4900 | 0.876 | |
33211 | 100 | 35 | 35 | 27 | 2 | 1.5 | 0.6 | 130000 | 188000 | 3600 | 4900 | 1.15 | |
30311 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 0.6 | 150000 | 179000 | 3300 | 4400 | 1.66 | |
31311. llarieidd-dra eg | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 0.6 | 120000 | 166000 | 3800 | 5600 | 1.55 | |
32311 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 0.6 | 210000 | 275000 | 3300 | 4400 | 2.44 | |
32912 | 60 | 85 | 17 | 17 | 14 | 1 | 1 | 0.3 | 46000 | 78000 | 4000 | 5300 | 0.294 |
32012 | 95 | 23 | 23 | 18 | 1.5 | 1.5 | 0.6 | 82000 | 123000 | 37000 | 49000 | 0.576 | |
33012 | 95 | 27 | 27 | 21 | 1.5 | 1.5 | 0.6 | 93000 | 145000 | 3700 | 4900 | 0.684 | |
33112. llarieidd | 100 | 30 | 30 | 23 | 1.5 | 1.5 | 0.6 | 110000 | 164000 | 3600 | 4700 | 0. 912 | |
30212 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 0.6 | 105000 | 125000 | 3400 | 4500 | 0. 949 | |
32212 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 0.6 | 130000 | 164000 | 3400 | 4500 | 1.18 | |
33212 | 110 | 38 | 38 | 29 | 2 | 1.5 | 0.6 | 160000 | 234000 | 3400 | 4500 | 1.55 | |
30312 | 130 | 33.5 | 31 | 22 | 3 | 2.5 | 1 | 180000 | 210000 | 3000 | 4000 | 2.06 | |
31312. llarieidd-dra eg | 130 | 33.5 | 31 | 22 | 3 | 2.5 | 1 | 145000 | 166000 | 3600 | 5300 | 1.9 | |
32312 | 130 | 48.5 | 46 | 37 | 3 | 2.5 | 1 | 244000 | 315000 | 3000 | 4000 | 3.02 | |
32913 | 65 | 90 | 17 | 17 | 14 | 1 | 1 | 0.3 | 48000 | 85000 | 3700 | 4900 | 0. 315 |
32013 | 100 | 23 | 23 | 18 | 1.5 | 1.5 | 0.6 | 83000 | 128000 | 3400 | 4600 | 0.63 | |
33013 | 100 | 27 | 27 | 21 | 1.5 | 1.5 | 0.6 | 97000 | 156000 | 3400 | 4600 | 0.732 | |
33113 | 110 | 34 | 34 | 27 | 1.5 | 1.5 | 0.6 | 144000 | 211000 | 3300 | 4400 | 1.28 | |
30213 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 0.6 | 123000 | 148000 | 3100 | 4200 | 1.18 | |
32213 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 0.6 | 159000 | 206000 | 3100 | 4200 | 1.58 | |
33213 | 120 | 41 | 41 | 32 | 2 | 1.5 | 0.6 | 195000 | 265000 | 3100 | 4200 | 1.98 | |
30313 | 140 | 36 | 33 | 28 | 3 | 2.5 | 1 | 203000 | 238000 | 2800 | 3700 | 2.55 | |
31313. llarieidd-dra eg | 140 | 36 | 33 | 28 | 3 | 2.5 | 1 | 165000 | 193000 | 3200 | 4800 | 2.35 | |
32313 | 140 | 51 | 48 | 39 | 3 | 2.5 | 1 | 273000 | 350000 | 2800 | 3700 | 3.66 | |
32914 | 70 | 100 | 20 | 20 | 16 | 1 | 1 | 0.3 | 68000 | 265000 | 3400 | 4600 | 0.487 |
32014 | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 0.6 | 105000 | 160000 | 3200 | 4200 | 0.848 | |
33014 | 110 | 31 | 31 | 26 | 1.5 | 1.5 | 0.6 | 127000 | 204000 | 3200 | 4200 | 1.07 | |
33114. llyw | 120 | 37 | 37 | 29 | 2 | 1.5 | 0.6 | 172000 | 250000 | 4000 | 5300 | 1.7 | |
30214 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 0.6 | 131000 | 162000 | 2900 | 3900 | 1.26 | |
32214 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 0.6 | 166000 | 220000 | 2900 | 3900 | 1.68 | |
33214 | 125 | 41 | 41 | 32 | 2 | 1.5 | 0.6 | 201000 | 282000 | 2900 | 3900 | 2.1 | |
30314 | 150 | 38 | 35 | 30 | 3 | 2.5 | 1 | 230000 | 272000 | 2600 | 3500 | 3.06 | |
31314. llarieidd-dra eg | 150 | 38 | 35 | 25 | 3 | 2.5 | 1 | 187000 | 220000 | 3000 | 4500 | 2.95 | |
32314 | 150 | 54 | 51 | 42 | 3 | 2.5 | 1 | 310000 | 405000 | 2600 | 3500 | 4.46 | |
32915 | 75 | 105 | 20 | 20 | 16 | 1 | 1 | 0.3 | 69000 | 114000 | 3200 | 4300 | 0.511 |
32015 | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 0.6 | 106000 | 167000 | 3000 | 4000 | 0. 909 | |
33015 | 115 | 31 | 31 | 26 | 1.5 | 1.5 | 0.6 | 129000 | 212000 | 3000 | 4000 | 1.13 | |
33115 | 125 | 37 | 37 | 29 | 2 | 1.5 | 0.6 | 176000 | 265000 | 3800 | 5000 | 1.8 | |
30215 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 0.6 | 139000 | 175000 | 2700 | 3600 | 1.41 | |
32215 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 0.6 | 168000 | 224000 | 2700 | 3600 | 2.2 | |
33215 | 130 | 41 | 41 | 31 | 2 | 1.5 | 0.6 | 208000 | 298000 | 2700 | 3600 | 2.2 | |
30315 | 140 | 40 | 37 | 31 | 3 | 2.5 | 1 | 255000 | 305000 | 2400 | 3200 | 3.57 | |
31315 | 160 | 40 | 37 | 26 | 3 | 2.5 | 1 | 209000 | 245000 | 2800 | 4300 | 3.5 | |
32315 | 160 | 58 | 55 | 45 | 3 | 2.5 | 1 | 355000 | 470000 | 2400 | 3200 | 5.35 | |
32916 | 80 | 110 | 20 | 20 | 16 | 1 | 1 | 0.3 | 72000 | 121000 | 3000 | 4000 | 0.54 |
32016 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 0.6 | 139000 | 216000 | 2800 | 3700 | 1.28 | |
33016 | 125 | 36 | 36 | 30 | 1.5 | 1.5 | 0.6 | 173000 | 284000 | 2800 | 3700 | 1.6 | |
33116. llygredigaeth eg | 130 | 37 | 37 | 29 | 2 | 1.5 | 0.6 | 179000 | 287000 | 3000 | 4200 | 1.9 | |
30216 | 140 | 28.25 | 26 | 22 | 2 | 1.5 | 0.6 | 160000 | 200000 | 2500 | 3400 | 1.72 | |
32216 | 140 | 35.25 | 33 | 28 | 2 | 1.5 | 0.6 | 199000 | 265000 | 2500 | 3400 | 2.18 | |
33216 | 140 | 46 | 46 | 35 | 2 | 1.5 | 0.6 | 250000 | 365000 | 2500 | 3400 | 2.92 | |
30316 | 170 | 42.5 | 39 | 33 | 3 | 2.5 | 1 | 291000 | 350000 | 2300 | 3000 | 4.41 | |
31316. llygredigaeth eg | 170 | 42.5 | 39 | 27 | 3 | 2.5 | 1 | 270000 | 320000 | 3000 | 4300 | 4.1 | |
32316 | 170 | 61.5 | 58 | 48 | 3 | 2.5 | 1 | 395000 | 525000 | 2300 | 3000 | 6.41 | |
32917 | 85 | 120 | 23 | 23 | 18 | 1.5 | 1.5 | 0.6 | 94000 | 157000 | 2800 | 3800 | 0.773 |
32017 | 130 | 29 | 29 | 22 | 1.5 | 1.5 | 0.6 | 142000 | 224000 | 2600 | 3500 | 1.35 | |
33017 | 130 | 36 | 36 | 30 | 1.5 | 1.5 | 0.6 | 176000 | 296000 | 2600 | 3500 | 1.7 | |
33117 | 140 | 41 | 41 | 32 | 2.5 | 2 | 0.6 | 220000 | 340000 | 3400 | 4500 | 2.45 | |
30217 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 0.6 | 183000 | 232000 | 2400 | 3200 | 2.14 | |
32217 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 0.6 | 224000 | 300000 | 2400 | 3200 | 2.75 | |
33217 | 150 | 49 | 49 | 37 | 2.5 | 2 | 0.6 | 284000 | 420000 | 2400 | 3200 | 3.58 | |
30317 | 180 | 44.5 | 41 | 28 | 4 | 3 | 1 | 247000 | 293000 | 2100 | 2900 | 5.2 | |
31317 | 180 | 44.5 | 41 | 28 | 4 | 3 | 1 | 242000 | 285000 | 2600 | 3800 | 4.6 | |
32317 | 180 | 63.5 | 60 | 49 | 4 | 3 | 1 | 405000 | 525000 | 2100 | 2900 | 7.15 | |
32918 | 90 | 125 | 23 | 23 | 18 | 1.5 | 1.5 | 0.6 | 97500 | 168000 | 2700 | 3600 | 0. 817 |
32018 | 140 | 32 | 32 | 24 | 2 | 1.5 | 0.6 | 168000 | 270000 | 2500 | 3300 | 1.79 | |
33018 | 140 | 39 | 39 | 33 | 2 | 1.5 | 0.6 | 215000 | 360000 | 2500 | 3300 | 2.18 | |
33118. llarieidd-dra eg | 150 | 45 | 45 | 35 | 2 | 1.5 | 0.6 | 251000 | 390000 | 3000 | 4300 | 3.1 | |
30218 | 160 | 32.5 | 30 | 26 | 2.5 | 2 | 0.6 | 208000 | 267000 | 2200 | 3000 | 2.66 | |
32218 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 0.6 | 262000 | 360000 | 2200 | 3000 | 3.49 | |
30318 | 190 | 46.5 | 43 | 36 | 4 | 3 | 1 | 335000 | 405000 | 2000 | 2700 | 6.03 | |
31318. llarieidd-dra eg | 190 | 46.5 | 43 | 30 | 4 | 3 | 1 | 264000 | 315000 | 2400 | 3400 | 5.9 | |
32318. llarieidd-dra eg | 190 | 67.5 | 64 | 53 | 4 | 3 | 1 | 450000 | 595000 | 2000 | 2700 | 8.57 | |
32919 | 95 | 130 | 23 | 23 | 18 | 1.5 | 1.5 | 0.6 | 101000 | 178000 | 2500 | 3400 | 0.851 |
32019 | 145 | 32 | 32 | 24 | 2 | 1.5 | 0.6 | 171000 | 280000 | 2300 | 3100 | 1.83 | |
33019 | 145 | 39 | 39 | 33 | 2 | 1.5 | 0.6 | 219000 | 375000 | 2300 | 3100 | 2.27 | |
33119 | 160 | 49 | 49 | 38 | 2.5 | 2 | 0.6 | 304000 | 473000 | 2300 | 3100 | 3.89 | |
30219 | 170 | 34.5 | 32 | 27 | 3 | 2.5 | 1 | 226000 | 290000 | 210 | 280 | 3.07 | |
32219 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 1 | 299000 | 415000 | 2100 | 2800 | 4.3 | |
33219 | 170 | 58 | 58 | 44 | 3 | 2.5 | 1 | 374000 | 560000 | 2000 | 3000 | 5.5 | |
30319 | 200 | 49.5 | 45 | 38 | 4 | 3 | 1 | 315000 | 365000 | 1900 | 2500 | 6.98 | |
31319. llechwraidd a | 200 | 49.5 | 45 | 38 | 4 | 3 | 1 | 292000 | 355000 | 2400 | 3400 | 6.95 | |
32319 | 200 | 71.5 | 67 | 55 | 4 | 3 | 1 | 505000 | 670000 | 1900 | 2500 | 10.1 | |
32920 | 100 | 140 | 25 | 25 | 20 | 1.5 | 1.5 | 0.6 | 121000 | 206000 | 2400 | 3200 | 1.14 |
32020 | 150 | 32 | 32 | 24 | 2 | 1.5 | 0.6 | 170000 | 281000 | 2200 | 3000 | 1.91 | |
33020 | 150 | 39 | 39 | 33 | 2 | 1.5 | 0.6 | 224000 | 390000 | 2200 | 3000 | 2.37 | |
33120 | 165 | 52 | 52 | 40 | 2.5 | 2 | 0.6 | 320000 | 520000 | 2000 | 3000 | 4.29 | |
30220 | 180 | 37 | 34 | 29 | 3 | 2.5 | 1 | 258000 | 335000 | 2000 | 2700 | 3.78 | |
32220 | 180 | 49 | 46 | 39 | 3 | 2.5 | 1 | 330000 | 465000 | 2000 | 2700 | 5.12 | |
33220 | 180 | 63 | 63 | 48 | 3 | 2.5 | 1 | 429000 | 655000 | 2000 | 3000 | 6.95 | |
30320 | 215 | 51.5 | 47 | 39 | 4 | 3 | 1 | 410000 | 500000 | 1800. llarieidd-dra eg | 2400 | 8.56 | |
31320 | 215 | 56.5 | 51 | 35 | 4 | 3 | 1 | 355000 | 435000 | 1800. llarieidd-dra eg | 2400 | 8.67 | |
32320 | 215 | 77.5 | 73 | 60 | 4 | 3 | 1 | 570000 | 770000 | 1800. llarieidd-dra eg | 2400 | 12.7 | |
32921 | 105 | 145 | 25 | 25 | 20 | 1.5 | 1.5 | 0.6 | 126000 | 219000 | 2300 | 3000 | 1.2 |
32021 | 160 | 35 | 35 | 26 | 2.5 | 2 | 0.6 | 201000 | 335000 | 2100 | 2800 | 2.42 | |
33021 | 160 | 43 | 43 | 34 | 2.5 | 2 | 0.6 | 245000 | 420000 | 2100 | 2800 | 3 | |
33121. llathr | 175 | 56 | 56 | 61 | 2.5 | 2 | 0.6 | 310000 | 560000 | 2000 | 26000 | 4.3 | |
30221 | 190 | 39 | 36 | 30 | 3 | 2.5 | 1 | 287000 | 380000 | 1900 | 2500 | 4.39 | |
