*Manylebau
Manylion Gan gadw | |
Rhif yr Eitem. | NJ208/NU208/NUP208 |
Math Gan gadw | Dwyn rholer silindrog |
Deunydd | Dur Chrome GCr15 |
Manwl | P0,P2,P5,P6,P4 |
Clirio | C0, C2, C3, C4, C5 |
Nodwedd Bearings Ball | Bywyd hir gydag ansawdd uchel |
Sŵn isel gyda rheolaeth gaeth ar ansawdd dwyn JITO | |
Llwyth uchel gan y dyluniad uwch-dechnoleg uwch | |
Pris cystadleuol, sydd â'r mwyaf gwerthfawr | |
Gwasanaeth OEM a gynigir, i fodloni gofynion cwsmeriaid | |
Cais | Mwyngloddio / meteleg / amaethyddiaeth / diwydiant cemegol / peiriannau tecstilau |
Pecyn Gan gadw | Paled, cas pren, pecynnu masnachol neu fel gofyniad cwsmeriaid |
Pecynnu a Chyflenwi: | ||||
Manylion Pecynnu | Pacio allforio safonol neu yn unol â gofynion y cwsmer | |||
Math o becyn: | A. Pecyn tiwbiau plastig + Carton + Pallet Pren | |||
B. Pecyn Rholio + Carton + Paled Pren | ||||
C. Blwch Unigol + Bag plastig + Carton + Paled Pren | ||||
Amser Arweiniol: | ||||
Nifer (darnau) | 1 – 100 | >100 | ||
Est. Amser (dyddiau) | 3 | I'w drafod |
Cyflwyniad Rholer Taper:
Mae dwyn rholer silindrog yn un o'r Bearings treigl, sy'n cael ei ddefnyddio'n helaeth mewn peiriannau modern. Mae'n dibynnu ar gyswllt treigl rhwng y prif gydrannau i gefnogi'r Bearings cylchdroi parts.Roller yn awr yn bennaf safonized.Roller dwyn y manteision o trorym bach sy'n ofynnol ar gyfer cychwyn, cywirdeb cylchdro uchel a dewis cyfleus.
Nodweddion
Llai o ffrithiant a sŵn isel, gwydn.
Y gallu i gario llwythi trwm
Llai o gyfernod ffrithiant.
Cyflymder cyfyngu uchel.
Amrywiadau o strwythur: N, NU, NJ, NF, NUP, NFP, NH, NN, NNU, NNF, FC, FCD.
Nodweddion Corfforol:
Gall dwyn rholer silindrog gael ei wahanu gan res sengl, rhesi dwbl, a phedair rhes.
Gellir cyflwyno'r math hwn o ddwyn i lwyth rheiddiol uchel a rhywfaint o lwyth echelinol.
Elfen dreigl dwyn rholer silindrog yw silindr, mae gan ddau ben y llinellau allanol y llethr cywiro a all ddileu'r straen cyswllt.
Mae gan ddyluniad dwyn rholer silindrog NN ac NNU anhyblygedd uchel ac maent yn berthnasol i beiriannau fel melino
Maint
Gan gadw rhifau | Dimensiynau terfyn | Graddfeydd llwyth sylfaenol | Cyfyngu ar gyflymder | Pwysau | ||||||||||
mm | N | r/munud | kg | |||||||||||
NU | NJ | NUP | N | NF | d | D | B | r | r1 | deinamig | statig | saim | olew | (tua.) |
Cr | Cor | |||||||||||||
NU204 | NJ | NUP | N | NF | 20 | 47 | 14 | 1 | 0.6 | 16600 | 13900 | 17000 | 20000 | 0. 111 |
NU204E | NJ | NUP | - | - | 47 | 14 | 1 | 0.6 | 25700 | 22600 | 15000 | 18000 | 0. 122 | |
NU2204 | NJ | NUP | N | - | 47 | 18 | 1 | 0.6 | 22200 | 20300 | 15000 | 18000 | 0. 144 | |
NU2204E | NJ | NUP | - | - | 47 | 18 | 1 | 0.6 | 30500 | 28300 | 14000 | 16000 | 0. 158 | |
NU304 | NJ | NUP | N | NF | 52 | 15 | 1.1 | 0.6 | 23100 | 19200 | 14000 | 17000 | 0. 153 | |
NU304E | NJ | NUP | - | - | 52 | 15 | 1.1 | 0.6 | 31500 | 26900 | 13000 | 15000 | 0. 176 | |
NU2304 | NJ | NUP | N | - | 52 | 21 | 1.1 | 0.6 | 33000 | 30000 | 13000 | 15000 | 0.25 | |
NU2304E | NJ | NUP | - | - | 52 | 21 | 1.1 | 0.6 | 42000 | 39000 | 12000 | 14000 | 0.242 | |
NU1005 | NJ | NUP | N | - | 25 | 47 | 12 | 0.6 | 0.3 | 15100 | 14100 | 16000 | 19000 | 0. 092 |
NU205 | NJ | NUP | N | NF | 52 | 15 | 1 | 0.6 | 18800. cenhadu eg | 17000 | 14000 | 16000 | 0. 137 | |
NU205E | NJ | NUP | - | - | 52 | 15 | 1 | 0.6 | 29300 | 27700 | 13000 | 15000 | 0. 151 | |
NU2205 | NJ | NUP | N | - | 52 | 18 | 1 | 0.6 | 25100 | 24700 | 13000 | 15000 | 0. 166 | |
NU2205E | NJ | NUP | - | - | 52 | 18 | 1 | 0.6 | 35000 | 34500 | 11000 | 13000 | 0. 186 | |
NU305 | NJ | NUP | N | NF | 62 | 17 | 1.1 | 1.1 | 31500 | 27700 | 12000 | 14000 | 0.241 | |
NU305E | NJ | NUP | - | - | 62 | 17 | 1.1 | 1.1 | 41500 | 37500 | 11000 | 13000 | 0.275 | |
NU2305 | NJ | NUP | N | - | 62 | 24 | 1.1 | 1.1 | 46000 | 45000 | 11000 | 12000 | 0. 343 | |
NU2305E | NJ | NUP | - | - | 62 | 24 | 1.1 | 1.1 | 57000 | 56000 | 9700 | 11000 | 0. 386 | |
NU405 | NJ | NUP | N | NF | 80 | 21 | 1.5 | 1.5 | 46500 | 40000 | 8500 | 10000 | 0.55 | |
NU1006 | NJ | NUP | N | - | 30 | 55 | 13 | 1 | 0.6 | 19700 | 19600 | 14000 | 16000 | 0.13 |
NU206 | NJ | NUP | N | NF | 62 | 16 | 1 | 0.6 | 24900 | 23300 | 12000 | 14000 | 0. 207 | |
NU206E | NJ | NUP | - | - | 62 | 16 | 1 | 0.6 | 39000 | 37500 | 11000 | 13000 | 0.226 | |
NU2206 | NJ | NUP | N | - | 62 | 20 | 1 | 0.6 | 35000 | 36000 | 11000 | 13000 | 0.261 | |
NU2206E | NJ | NUP | - | - | 62 | 20 | 1 | 0.6 | 49000 | 50000 | 9700 | 11000 | 0.297 | |
NU306 | NJ | NUP | N | NF | 72 | 19 | 1.1 | 1.1 | 38500 | 35000 | 10000 | 12000 | 0. 358 | |
NU306E | NJ | NUP | - | - | 72 | 19 | 1.1 | 1.1 | 53000 | 50000 | 93000 | 11000 | 0. 398 | |
NU2306 | NJ | NUP | N | - | 72 | 27 | 1.1 | 1.1 | 51500 | 51000 | 9000 | 11000 | 0. 513 | |
NU2306E | NJ | NUP | - | - | 72 | 27 | 1.1 | 1.1 | 74500 | 77500 | 8300 | 9700 | 0.58 | |
NU3306 | - | - | - | - | 72 | 30.2 | 1.1 | 1.1 | 69000 | 74000 | 7000 | 11000 | ||
NU406 | NJ | NUP | N | NF | 90 | 23 | 1.5 | 1.5 | 62500 | 55000 | 7300 | 8500 | 0.751 | |
NU1007 | NJ | NUP | N | - | 35 | 62 | 14 | 1 | 0.6 | 22600 | 23200 | 12000 | 15000 | 0. 179 |
NU207 | NJ | NUP | N | NF | 72 | 17 | 1.1 | 0.6 | 35500 | 34000 | 11000 | 12000 | 0.295 | |
NU207E | NJ | NUP | - | - | 72 | 17 | 1.1 | 0.6 | 50500 | 50000 | 9500 | 11000 | 0. 327 | |
NU2207 | NJ | NUP | N | - | 72 | 23 | 1.1 | 0.6 | 52000 | 55500 | 9500 | 11000 | 0. 404 | |
NU2207E | NJ | NUP | - | - | 72 | 23 | 1.1 | 0.6 | 61500 | 65500 | 8500 | 10000 | 0. 455 | |
NU307 | NJ | NUP | N | NF | 80 | 21 | 1.5 | 1.1 | 49500 | 47000 | 9000 | 11000 | 0. 461 | |
NU307E | NJ | NUP | - | - | 80 | 21 | 1.5 | 1.1 | 71000 | 71000 | 8100 | 9600 | 0. 545 | |
NU2307 | NJ | NUP | N | - | 80 | 31 | 1.5 | 1.1 | 64500 | 65500 | 7900 | 9300 | 0.712 | |
NU2307E | NJ | NUP | - | - | 80 | 31 | 1.5 | 1.1 | 99000 | 109000 | 7200 | 8500 | 0.78 | |
NU3307 | - | - | - | - | 80 | 34.9 | 1.5 | 1.5 | 81000 | 89000 | 7000 | 10000 | ||
NU407 | NJ | NUP | N | NF | 100 | 25 | 1.5 | 1.5 | 75500 | 69000 | 6400 | 7500 | 0.99 | |
NU1008 | NJ | NUP | N | - | 40 | 68 | 15 | 1 | 0.6 | 27300 | 29000 | 11000 | 13000 | 0.22 |
NU208 | NJ | NUP | N | NF | 80 | 18 | 1.1 | 1.1 | 43800 | 43000 | 9400 | 11000 | 0.378 | |
NU208E | NJ | NUP | - | - | 80 | 18 | 1.1 | 1.1 | 55500 | 55500 | 8500 | 10000 | 0. 426 | |
NU2208 | NJ | NUP | N | - | 80 | 23 | 1.1 | 1.1 | 58000 | 62000 | 8500 | 10000 | 0.49 | |
NU2208E | NJ | NUP | - | - | 80 | 23 | 1.1 | 1.1 | 72500 | 77500 | 7600 | 8900 | 0.552 | |
NU308 | NJ | NUP | N | NF | 90 | 23 | 1.5 | 1.5 | 58500 | 57000 | 8000 | 9400 | 0.658 | |
NU308E | NJ | NUP | - | - | 90 | 23 | 1.5 | 1.5 | 83000 | 81000 | 7200 | 8500 | 0.754 | |
NU2308 | NJ | NUP | N | - | 90 | 33 | 1.5 | 1.5 | 82500 | 88000 | 7000 | 8200 | 0.951 | |
NU2308E | NJ | NUP | - | - | 90 | 33 | 1.5 | 1.5 | 114000 | 122000 | 6400 | 7500 | 1.06 | |
NU408 | NJ | NUP | N | NF | 110 | 27 | 2 | 2 | 95500 | 89000 | 5700 | 6700 | 1.3 | |
NU1009 | NJ | NUP | N | - | 45 | 75 | 16 | 1 | 0.6 | 31000 | 34000 | 9900 | 12000 | 0.28 |
NU209 | NJ | NUP | N | NF | 85 | 19 | 1.1 | 1.1 | 46000 | 47000 | 8400 | 9900 | 0. 432 | |
NU209E | NJ | NUP | - | - | 85 | 19 | 1.1 | 1.1 | 63000 | 66500 | 7600 | 9000 | 0. 495 | |
NU2209 | NJ | NUP | N | - | 85 | 23 | 1.1 | 1.1 | 61500 | 68000 | 7600 | 9000 | 0.53 | |
NU2209E | NJ | NUP | - | - | 85 | 23 | 1.1 | 1.1 | 76000 | 84500 | 6800 | 8000 | 0.6 | |
NU309 | NJ | NUP | N | NF | 100 | 25 | 1.5 | 1.5 | 79000 | 77500 | 7200 | 8400 | 0.877 | |
NU309E | NJ | NUP | - | - | 100 | 25 | 1.5 | 1.5 | 97500 | 98000 | 6500 | 7600 | 0. 996 | |
NU2309 | NJ | NUP | N | - | 100 | 36 | 1.5 | 1.5 | 106000 | 113000 | 6300 | 7400 | 1.27 | |
NU2309E | NJ | NUP | - | - | 100 | 36 | 1.5 | 1.5 | 137000 | 153000 | 5700 | 6800 | 1.41 | |
NU409 | NJ | NUP | N | NF | 120 | 29 | 2 | 2 | 115000 | 36000 | 5100 | 6000 | 1.62 | |
NU1010 | NJ | NUP | N | - | 50 | 80 | 16 | 1 | 0.6 | 32000 | 36000 | 8900 | 11000 | 0.295 |
NU210 | NJ | NUP | N | NF | 90 | 20 | 1.1 | 1.1 | 50500 | 54500 | 7600 | 9000 | 0.47 | |
NU210E | NJ | NUP | - | - | 90 | 20 | 1.1 | 1.1 | 66000 | 72000 | 6900 | 8100 | 0.54 | |
NU2210 | NJ | NUP | N | - | 90 | 23 | 1.1 | 1.1 | 67500 | 78500 | 6900 | 8100 | 0.571 | |
NU2210E | NJ | NUP | - | - | 90 | 23 | 1.1 | 1.1 | 79500 | 91500 | 6200 | 7300 | 0.652 | |
NU310 | NJ | NUP | N | NF | 110 | 27 | 2 | 2 | 87000 | 86000 | 6500 | 7700 | 1.14 | |
NU310E | NJ | NUP | - | - | 110 | 27 | 2 | 2 | 110000 | 113000 | 5900 | 6900 | 1.3 | |
NU2310 | NJ | NUP | N | - | 110 | 40 | 2 | 2 | 121000 | 131000 | 5700 | 6700 | 1.7 | |
NU2310E | NJ | NUP | - | - | 110 | 40 | 2 | 2 | 163000 | 187000 | 5200 | 6100 | 1.9 | |
NU410 | NJ | NUP | N | NF | 130 | 31 | 2.1 | 2.1 | 139000 | 136000 | 4700 | 5500 | 2.02 | |
NU1011 | NJ | NUP | N | - | 55 | 90 | 18 | 1.1 | 1 | 37500 | 44000 | 8200 | 9700 | 0. 442 |
NU211 | NJ | NUP | N | NF | 100 | 21 | 1.5 | 1.1 | 61000 | 66500 | 6900 | 8200 | 0.638 | |
NU211E | NJ | NUP | - | - | 100 | 21 | 1.5 | 1.1 | 82500 | 93000 | 6300 | 7400 | 0.718 | |
NU2211 | NJ | NUP | N | - | 100 | 25 | 1.5 | 1.1 | 79000 | 93000 | 6300 | 7400 | 0.773 | |
NU2211E | NJ | NUP | - | - | 100 | 25 | 1.5 | 1.1 | 97000 | 114000 | 5600 | 6600 | 0. 968 | |
NU311 | NJ | NUP | N | NF | 120 | 29 | 2 | 2 | 111000 | 111000 | 5900 | 7000 | 1.45 | |
NU311E | NJ | NUP | - | - | 120 | 29 | 2 | 2 | 137000 | 143000 | 5300 | 6300 | 1.65 | |
NU2311 | NJ | NUP | N | - | 120 | 43 | 2 | 2 | 148000 | 162000 | 5200 | 6100 | 2.17 | |
NU2311E | NJ | NUP | - | - | 120 | 43 | 2 | 2 | 201000 | 233000 | 4700 | 5600 | 2.37 | |
NU411 | NJ | NUP | N | NF | 140 | 33 | 2.1 | 2.1 | 139000 | 138000 | 4300 | 5000 | 2.48 | |
NU1012 | NJ | NUP | N | - | 60 | 95 | 18 | 1.1 | 1 | 40000 | 48500 | 7500 | 8800 | 0.474 |
NU212 | NJ | NUP | N | NF | 110 | 22 | 1.5 | 1.5 | 72000 | 80000 | 6400 | 7600 | 0.818 | |
NU212E | NJ | NUP | - | - | 110 | 22 | 1.5 | 1.5 | 97000 | 107000 | 5800 | 6800 | 0. 923 | |
NU2212 | NJ | NUP | N | - | 110 | 28 | 1.5 | 1.5 | 101000 | 123000 | 5800 | 6800 | 1.06 | |
NU2212E | NJ | NUP | - | - | 110 | 28 | 1.5 | 1.5 | 131000 | 157000 | 5200 | 6100 | 1.21 | |
NU312 | NJ | NUP | N | NF | 130 | 31 | 2.1 | 2.1 | 124000 | 126000 | 5500 | 6500 | 1.8 | |
NU312E | NJ | NUP | - | - | 130 | 31 | 2.1 | 2.1 | 150000 | 157000 | 4900 | 5800 | 2.05 | |
NU2312 | NJ | NUP | N | - | 130 | 46 | 2.1 | 2.1 | 169000 | 188000 | 4800 | 5700 | 2.71 | |
NU2312E | NJ | NUP | - | - | 130 | 46 | 2.1 | 2.1 | 222000 | 262000 | 4400 | 5200 | 2.96 | |
NU412 | NJ | NUP | N | NF | 150 | 35 | 2.1 | 2.1 | 167000 | 168000 | 3900 | 4600 | 3 | |
NU1013 | NJ | NUP | N | - | 65 | 100 | 18 | 1.1 | 1 | 41000 | 51000 | 7000 | 8200 | 0.485 |
NU213 | NJ | NUP | N | NF | 120 | 23 | 1.5 | 1.5 | 84000 | 94500 | 5900 | 7000 | 1.02 | |
NU213E | NJ | NUP | - | - | 120 | 23 | 1.5 | 1.5 | 108000 | 119000 | 5400 | 6300 | 1.21 | |
NU2213 | NJ | NUP | N | - | 120 | 31 | 1.5 | 1.5 | 120000 | 149000 | 5400 | 6300 | 1.4 | |
NU2213E | NJ | NUP | - | - | 120 | 31 | 1.5 | 1.5 | 149000 | 181000 | 4800 | 5600 | 1.6 | |
NU313 | NJ | NUP | N | NF | 140 | 33 | 2.1 | 2.1 | 135000 | 139000 | 5100 | 6000 | 2.23 | |
NU313E | NJ | NUP | - | - | 140 | 33 | 2.1 | 2.1 | 181000 | 191000 | 4600 | 5400 | 2.54 | |
NU2313 | NJ | NUP | N | - | 140 | 48 | 2.1 | 2.1 | 188000 | 212000 | 4400 | 5200 | 3.27 | |
NU2313E | NJ | NUP | - | - | 140 | 48 | 2.1 | 2.1 | 248000 | 287000 | 4100 | 4800 | 3.48 | |
NU413 | NJ | NUP | N | NF | 160 | 37 | 2.1 | 2.1 | 195000 | 203000 | 3600 | 4300 | 3.6 | |
NU1014 | NJ | NUP | N | - | 70 | 110 | 20 | 1.1 | 1 | 58500 | 70500 | 6500 | 7600 | 0.699 |
NU214 | NJ | NUP | N | NF | 125 | 24 | 1.5 | 1.5 | 87500 | 101000 | 5500 | 6500 | 1.12 | |
NU214E | NJ | NUP | - | - | 125 | 24 | 1.5 | 1.5 | 119000 | 137000 | 5000 | 5900 | 1.3 | |
NU2214 | NJ | NUP | N | - | 125 | 31 | 1.5 | 1.5 | 125000 | 160000 | 5000 | 5900 | 1.47 | |
NU2214E | NJ | NUP | - | - | 125 | 31 | 1.5 | 1.5 | 156000 | 194000 | 4500 | 5200 | 1.7 | |
NU314 | NJ | NUP | N | NF | 150 | 35 | 2.1 | 2.1 | 158000 | 168000 | 4700 | 5500 | 2.71 | |
NU314E | NJ | NUP | - | - | 150 | 35 | 2.1 | 2.1 | 205000 | 222000 | 4200 | 5000 | 3.1 | |
NU2314 | NJ | NUP | N | - | 150 | 51 | 2.1 | 2.1 | 223000 | 262000 | 4100 | 4800 | 3.98 | |
NU2314E | NJ | NUP | - | - | 150 | 51 | 2.1 | 2.1 | 274000 | 325000 | 3800 | 4400 | 4.25 | |
NU414 | NJ | NUP | N | NF | 180 | 42 | 3 | 3 | 243000 | 257000 | 3400 | 4000 | 5.24 | |
NU1015 | NJ | NUP | N | - | 75 | 115 | 20 | 1.1 | 1 | 60000 | 74500 | 6100 | 7100 | 0.738 |
NU215 | NJ | NUP | N | NF | 130 | 25 | 1.5 | 1.5 | 101000 | 118000 | 5100 | 6000 | 1.23 | |
NU215E | NJ | NUP | - | - | 130 | 25 | 1.5 | 1.5 | 130000 | 156000 | 4700 | 5500 | 1.41 | |
NU2215 | NJ | NUP | N | - | 130 | 31 | 1.5 | 1.5 | 136000 | 172000 | 4700 | 5500 | 1.55 | |
NU2215E | NJ | NUP | - | - | 130 | 31 | 1.5 | 1.5 | 162000 | 207000 | 4200 | 4900 | 1.79 | |
NU315 | NJ | NUP | N | NF | 160 | 37 | 2.1 | 2.1 | 190000 | 205000 | 4000 | 5200 | 3.28 | |
NU315E | NJ | NUP | - | - | 160 | 37 | 2.1 | 2.1 | 240000 | 263000 | 4400 | 4700 | 3.74 | |
NU2315 | NJ | NUP | N | - | 160 | 55 | 2.1 | 2.1 | 274000 | 325000 | 3800 | 4500 | 4.87 | |
NU2315E | NJ | NUP | - | - | 160 | 55 | 2.1 | 2.1 | 330000 | 395000 | 3500 | 4100 | 5.25 | |
NU415 | NJ | NUP | N | NF | 190 | 45 | 3 | 3 | 262000 | 274000 | 3200 | 3700 | 6.22 | |
NU1016 | NJ | NUP | N | - | 80 | 125 | 22 | 1.1 | 1 | 72500 | 90500 | 5700 | 6700 | 0.98 |
NU216 | NJ | NUP | N | NF | 140 | 26 | 2 | 2 | 111000 | 130000 | 4800 | 5700 | 1.5 | |
NU216E | NJ | NUP | - | - | 140 | 26 | 2 | 2 | 139000 | 167000 | 4400 | 5100 | 1.67 | |
NU2216 | NJ | NUP | N | - | 140 | 33 | 2 | 2 | 154000 | 198000 | 4400 | 5100 | 1.93 | |
NU2216E | NJ | NUP | - | - | 140 | 33 | 2 | 2 | 186000 | 242000 | 3900 | 4600 | 2.12 | |
NU316 | NJ | NUP | N | NF | 170 | 39 | 2.1 | 2.1 | 201000 | 223000 | 4100 | 4800 | 3.86 | |
NU316E | NJ | NUP | - | - | 170 | 39 | 2.1 | 2.1 | 256000 | 282000 | 3700 | 4400 | 4.22 | |
NU2316 | NJ | NUP | N | - | 170 | 58 | 2.1 | 2.1 | 274000 | 330000 | 3600 | 4200 | 5.79 | |
NU2316E | NJ | NUP | - | - | 170 | 58 | 2.1 | 2.1 | 355000 | 430000 | 3300 | 3900 | 6.25 | |
NU416 | NJ | NUP | N | NF | 200 | 48 | 3 | 3 | 299000 | 315000 | 3000 | 3500 | 7.32 | |
NU1017 | NJ | NUP | N | - | 85 | 130 | 22 | 1.1 | 1 | 74500 | 95500 | 5400 | 6300 | 1.03 |
NU217 | NJ | NUP | N | NF | 150 | 28 | 2 | 2 | 126000 | 149000 | 4500 | 5300 | 1.87 | |
NU217E | NJ | NUP | - | - | 150 | 28 | 2 | 2 | 167000 | 199000 | 4100 | 4800 | 2.11 | |
NU2217 | NJ | NUP | N | - | 150 | 36 | 2 | 2 | 178000 | 232000 | 4100 | 4800 | 2.44 | |
NU2217E | NJ | NUP | - | - | 150 | 36 | 2 | 2 | 217000 | 279000 | 3700 | 4300 | 2.68 | |
NU317 | NJ | NUP | N | NF | 180 | 41 | 3 | 3 | 225000 | 247000 | 3900 | 4600 | 4.54 | |
NU317E | NJ | NUP | - | - | 180 | 41 | 3 | 3 | 291000 | 330000 | 3500 | 4100 | 4.81 | |
NU2317 | NJ | NUP | N | - | 180 | 60 | 3 | 3 | 315000 | 380000 | 3400 | 4000 | 6.7 | |
NU2317E | NJ | NUP | - | - | 180 | 60 | 3 | 3 | 395000 | 485000 | 3100 | 3700 | 7.16 | |
NU417 | NJ | NUP | N | NF | 210 | 52 | 4 | 4 | 335000 | 350000 | 2800 | 3300 | 9.4 | |
NU1018 | NJ | NUP | N | - | 90 | 140 | 24 | 1.5 | 1 | 88000 | 114000 | 5100 | 5900 | 1.33 |
NU218 | NJ | NUP | N | NF | 160 | 30 | 2 | 2 | 152000 | 178000 | 4300 | 5000 | 2.3 | |
NU218E | NJ | NUP | - | - | 160 | 30 | 2 | 2 | 182000 | 217000 | 3900 | 4600 | 2.44 | |
NU2218 | NJ | NUP | N | - | 160 | 40 | 2 | 2 | 207000 | 265000 | 3900 | 4600 | 3.1 | |
NU2218E | NJ | NUP | - | - | 160 | 40 | 2 | 2 | 242000 | 315000 | 3500 | 4100 | 3.33 | |
NU318 | NJ | NUP | N | NF | 190 | 43 | 3 | 3 | 240000 | 265000 | 3700 | 4300 | 5.3 | |
NU318E | NJ | NUP | - | - | 190 | 43 | 3 | 3 | 315000 | 355000 | 3300 | 3900 | 5.72 | |
NU2318 | NJ | NUP | N | - | 190 | 64 | 3 | 3 | 325000 | 395000 | 3200 | 3800 | 7.95 | |
NU2318E | NJ | NUP | - | - | 190 | 64 | 3 | 3 | 435000 | 535000 | 2900 | 3400 | 8.56 | |
NU418 | NJ | NUP | N | NF | 225 | 54 | 4 | 4 | 375000 | 400000 | 2600 | 3100 | 11.2 | |
NU1019 | NJ | NUP | N | - | 95 | 145 | 24 | 1.5 | 1.1 | 90500 | 120000 | 4800 | 5600 | 1.4 |
NU219 | NJ | NUP | N | NF | 170 | 32 | 2.1 | 2.1 | 166000 | 195000 | 4000 | 4700 | 2.78 | |
NU219E | NJ | NUP | - | - | 170 | 32 | 2.1 | 2.1 | 220000 | 265000 | 3600 | 4300 | 3.02 | |
NU2219 | NJ | NUP | N | - | 170 | 43 | 2.1 | 2.1 | 230000 | 298000 | 3600 | 4300 | 3.79 | |
NU2219E | NJ | NUP | - | - | 170 | 43 | 2.1 | 2.1 | 286000 | 370000 | 3300 | 3800 | 4.14 | |
NU319 | NJ | NUP | N | NF | 200 | 45 | 3 | 3 | 274000 | 310000 | 3400 | 4000 | 6.13 | |
NU319E | NJ | NUP | - | - | 200 | 45 | 3 | 3 | 335000 | 385000 | 3100 | 3600 | 6.62 | |
NU2319 | NJ | NUP | N | - | 200 | 67 | 3 | 3 | 395000 | 495000 | 3000 | 3500 | 9.2 | |
NU2319E | NJ | NUP | - | - | 200 | 67 | 3 | 3 | 460000 | 585000 | 2700 | 3200 | 9.8 | |
NU419 | NJ | NUP | N | NF | 240 | 55 | 4 | 4 | 400000 | 445000 | 2500 | 2900 | 13.2 | |
NU1020 | NJ | NUP | N | - | 100 | 150 | 24 | 1.5 | 1.1 | 93000 | 126000 | 4600 | 5400 | 1.45 |
NU220 | NJ | NUP | N | NF | 180 | 34 | 2.1 | 2.1 | 183000 | 217000 | 3800 | 4500 | 3.33 | |
NU220E | NJ | NUP | - | - | 180 | 34 | 2.1 | 2.1 | 249000 | 305000 | 3500 | 4100 | 3.66 | |
NU2220 | NJ | NUP | N | - | 180 | 46 | 2.1 | 2.1 | 258000 | 340000 | 3500 | 4100 | 4.57 | |
NU2220E | NJ | NUP | - | - | 180 | 46 | 2.1 | 2.1 | 335000 | 445000 | 3100 | 3600 | 5.01 | |
NU320 | NJ | NUP | N | NF | 215 | 47 | 3 | 3 | 315000 | 365000 | 3300 | 3800 | 7.49 | |
NU320E | NJ | NUP | - | - | 215 | 47 | 3 | 3 | 380000 | 425000 | 2900 | 3500 | 8.57 | |
NU2320 | NJ | NUP | N | - | 215 | 73 | 3 | 3 | 480000 | 590000 | 2900 | 3400 | 11.7 | |
NU2320E | NJ | NUP | - | - | 215 | 73 | 3 | 3 | 570000 | 715000 | 2600 | 3100 | 12.8 | |
NU420 | NJ | NUP | N | NF | 250 | 58 | 4 | 4 | 445000 | 495000 | 2300 | 2800 | 14.9 | |
NU1021 | NJ | NUP | N | - | 105 | 160 | 26 | 2 | 1.1 | 105000 | 142000 | 4300 | 5100 | 1.84 |
NU221 | NJ | NUP | N | NF | 190 | 36 | 2.1 | 2.1 | 201000 | 241000 | 3600 | 4300 | 3.95 | |
NU3221 | NJ | - | - | - | 190 | 65.1 | 2.1 | 2.1 | 340000 | 480000 | 2400 | 3600 | ||
NU321 | NJ | NUP | N | NF | 225 | 49 | 3 | 3 | 360000 | 415000 | 3100 | 3700 | 8.53 | |
NU421 | NJ | NUP | N | NF | 260 | 60 | 4 | 4 | 495000 | 555000 | 2200 | 2600 | 16.6 | |
NU1022 | NJ | NUP | N | - | 110 | 170 | 28 | 2 | 1.1 | 131000 | 174000 | 4100 | 4800 | 2.33 |
NU222 | NJ | NUP | N | NF | 200 | 38 | 2.1 | 2.1 | 240000 | 290000 | 3400 | 4000 | 4.63 | |
NU222E | NJ | NUP | - | - | 200 | 38 | 2.1 | 2.1 | 293000 | 365000 | 3100 | 3700 | 4.27 | |
NU2222 | NJ | NUP | N | - | 200 | 53 | 2.1 | 2.1 | 335000 | 440000 | 3100 | 3700 | 6.56 | |
NU2222E | NJ | NUP | - | - | 200 | 53 | 2.1 | 2.1 | 385000 | 515000 | 2800 | 3300 | 7.4 | |
NU322 | NJ | NUP | N | NF | 240 | 50 | 3 | 3 | 400000 | 465000 | 3000 | 3500 | 10 | |
NU322E | NJ | NUP | - | - | 240 | 50 | 3 | 3 | 450000 | 525000 | 2700 | 3100 | 11.1 | |
NU2322 | NJ | NUP | N | - | 240 | 80 | 3 | 3 | 605000 | 790000 | 2600 | 3100 | 17.1 | |
NU2322E | NJ | NUP | - | - | 240 | 80 | 3 | 3 | 675000 | 880000 | 2400 | 2800 | 19.4 | |
NU422 | NJ | NUP | N | NF | 280 | 65 | 4 | 4 | 550000 | 620000 | 2100 | 2500 | 21.1 | |
NU1024 | NJ | NUP | N | - | 120 | 180 | 28 | 2 | 1.1 | 139000 | 191000 | 3800 | 4400 | 2.44 |
NU224 | NJ | NUP | N | NF | 215 | 40 | 2.1 | 2.1 | 272000 | 340000 | 3200 | 3700 | 5.57 | |
NU224E | NJ | NUP | - | - | 215 | 40 | 2.1 | 2.1 | 335000 | 420000 | 2900 | 3400 | 5.97 | |
NU2224 | NJ | NUP | N | - | 215 | 58 | 2.1 | 2.1 | 380000 | 525000 | 2900 | 3400 | 8.19 | |
NU2224E | NJ | NUP | - | - | 215 | 58 | 2.1 | 2.1 | 450000 | 620000 | 2600 | 3000 | 9.18 | |
